0,5-150 KG BATCH IGBT FURNACES VARIATION
Induction is a technology for using to melt metals. Up to 1300 °C Degrees, in very short time. After 5 kilo, external chiller required for cooling operations. Capacities designed for pure gold amounts.
3 Kg Gold Induction
MODEL | PMT-03 (m ono) | PMT-05 | PMT-09 | PMT-12 | PMT-PL1 | PMT-30 | PMT-50 | PMT-80 |
VOLTAGE (V / Hz) | 220-240 – 50 | 380-400 – 50-60 | 380-400 – 50-60 | 380-400 – 50-60 | 380-400 – 50-60 | 380-400 – 50-60 | 380-400 – 50-60 | 380-400 – 50-60 |
POW ER (kW ) | 4,5 | 7 | 10 | 12 | 15 | 25 | 45 | 55 |
WEIGHT | 85 | 85 | 85 | 85 | 80 | 100, 380 | 100 , 400 | 600 |
MAX HEAT | 1250 | 1250 | 1250 | 1250 | 2500 | 1250 | 1250 | 1450 |
MELTING | 15 Min | 15 Min | 15 Min | 15 Min | 5 Min | 40 Min | 45 Min | 230s/2kg |
MELTING POT | 160 cm 3 | 490 cm 3 | 750 cm 3 | 950 cm 3 | 140 cm 3 | 5000 cm 3 | 8500 cm 3 | Graphite Mould |
GOLD | 3 Kg/Au | 5 Kg Au | 9 Kg | 12 Kg | 1 Kg | 40 Kg | 60 Kg | 1+1 Kg |
SILVER | 2 Kg | 3 Kg | 6 Kg | 9 Kg | 12 Kg | 1 Kg | 30 Kg | 1+1 Kg |
CHILLER | 4000 Kcal | 6000 kcal | 8500 kcal | 10000kcal | 13000 kcal | 22000 Kcal | 40000 Kcal | 100000Kcal |
COOLING | INTERNAL | INTERNAL | INTERNAL | INTERNAL | EXTERNAL | EXTERNAL | EXTERNAL | EXTERNAL |
DIMENSIONS | 50x50x97 cm | 50x50x97 cm | 50x50x97 cm | 50x50x97 cm | 60x60x97 cm | 86x97x142 66x66x100 | 90x100x127 80x60x127 | 612x150x120 |
Induction is a technology for using to melt metals. Up to 1300 °C Degrees, in very short time. After 5 kilo, external chiller required for cooling operations. Capacities designed for pure gold amounts.
5 Kg Gold Induction Furnace With Chiller
MODEL | PMT-03 (m ono) | PMT-05 | PMT-09 | PMT-12 | PMT-PL1 | PMT-30 | PMT-50 | PMT-80 |
VOLTAGE (V / Hz) | 220-240 – 50 | 380-400 – 50-60 | 380-400 – 50-60 | 380-400 – 50-60 | 380-400 – 50-60 | 380-400 – 50-60 | 380-400 – 50-60 | 380-400 – 50-60 |
POW ER (kW ) | 4,5 | 7 | 10 | 12 | 15 | 25 | 45 | 55 |
WEIGHT | 85 | 85 | 85 | 85 | 80 | 100, 380 | 100 , 400 | 600 |
MAX HEAT | 1250 | 1250 | 1250 | 1250 | 2500 | 1250 | 1250 | 1450 |
MELTING | 15 Min | 15 Min | 15 Min | 15 Min | 5 Min | 40 Min | 45 Min | 230s/2kg |
MELTING POT | 160 cm 3 | 490 cm 3 | 750 cm 3 | 950 cm 3 | 140 cm 3 | 5000 cm 3 | 8500 cm 3 | Graphite Mould |
GOLD | 3 Kg/Au | 5 Kg Au | 9 Kg | 12 Kg | 1 Kg | 40 Kg | 60 Kg | 1+1 Kg |
SILVER | 2 Kg | 3 Kg | 6 Kg | 9 Kg | 12 Kg | 1 Kg | 30 Kg | 1+1 Kg |
CHILLER | 4000 Kcal | 6000 kcal | 8500 kcal | 10000kcal | 13000 kcal | 22000 Kcal | 40000 Kcal | 100000Kcal |
COOLING | INTERNAL | INTERNAL | INTERNAL | INTERNAL | EXTERNAL | EXTERNAL | EXTERNAL | EXTERNAL |
DIMENSIONS | 50x50x97 cm | 50x50x97 cm | 50x50x97 cm | 50x50x97 cm | 60x60x97 cm | 86x97x142 66x66x100 | 90x100x127 80x60x127 | 612x150x120 |
Induction is a technology for using to melt metals. Up to 1300 °C Degrees, in very short time. After 5 kilo, external chiller required for cooling operations. Capacities designed for pure gold amounts.
9 Kg Gold Induction Furnace
MODEL | PMT-03 (m ono) | PMT-05 | PMT-09 | PMT-12 | PMT-PL1 | PMT-30 | PMT-50 | PMT-80 |
VOLTAGE (V / Hz) | 220-240 – 50 | 380-400 – 50-60 | 380-400 – 50-60 | 380-400 – 50-60 | 380-400 – 50-60 | 380-400 – 50-60 | 380-400 – 50-60 | 380-400 – 50-60 |
POW ER (kW ) | 4,5 | 7 | 10 | 12 | 15 | 25 | 45 | 55 |
WEIGHT | 85 | 85 | 85 | 85 | 80 | 100, 380 | 100 , 400 | 600 |
MAX HEAT | 1250 | 1250 | 1250 | 1250 | 2500 | 1250 | 1250 | 1450 |
MELTING | 15 Min | 15 Min | 15 Min | 15 Min | 5 Min | 40 Min | 45 Min | 230s/2kg |
MELTING POT | 160 cm 3 | 490 cm 3 | 750 cm 3 | 950 cm 3 | 140 cm 3 | 5000 cm 3 | 8500 cm 3 | Graphite Mould |
GOLD | 3 Kg/Au | 5 Kg Au | 9 Kg | 12 Kg | 1 Kg | 40 Kg | 60 Kg | 1+1 Kg |
SILVER | 2 Kg | 3 Kg | 6 Kg | 9 Kg | 12 Kg | 1 Kg | 30 Kg | 1+1 Kg |
CHILLER | 4000 Kcal | 6000 kcal | 8500 kcal | 10000kcal | 13000 kcal | 22000 Kcal | 40000 Kcal | 100000Kcal |
COOLING | INTERNAL | INTERNAL | INTERNAL | INTERNAL | EXTERNAL | EXTERNAL | EXTERNAL | EXTERNAL |
DIMENSIONS | 50x50x97 cm | 50x50x97 cm | 50x50x97 cm | 50x50x97 cm | 60x60x97 cm | 86x97x142 66x66x100 | 90x100x127 80x60x127 | 612x150x120 |